TutorDash vs Wise
Wise runs operations for tutoring businesses: scheduling, invoicing, payroll, branded mobile apps and Zoom sessions with AI summaries. Its parent reports are monthly and a paid add-on. TutorDash drafts a report after each lesson and adds graded worksheets and SAT and ACT practice tests.
- Yes
- Partly, or a separate product
- Not offered or not advertised
| Capability | TutorDash | Wise |
|---|---|---|
| Practice and test prep | ||
| Worksheets from your own PDFs | Yes | Not offered or not advertised |
| Automatic grading | Yes | Partly. Quizzes or assessments. Automatic grading is not stated. |
| Per-skill SAT and ACT tracking | Yes | Not offered or not advertised |
| Digital SAT and ACT practice tests | Yes | Not offered or not advertised |
| Question bank included | Partly. SAT questions only. | Not offered or not advertised |
| AP or other exam practice tests | Not offered or not advertised | Not offered or not advertised |
| Lessons | ||
| Lesson whiteboard | Yes | Partly. Through third-party integrations. |
| Built-in video calling | Partly. A Google Meet or Zoom link on every lesson. | Partly. Runs on Zoom, with licenses included. |
| Lesson transcription | Yes | Yes |
| In-person lesson transcription | Not offered or not advertised | Not offered or not advertised |
| Parent report drafted after each lesson | Yes | Partly. Monthly, as an add-on from $49 a month. |
| Running the business | ||
| Scheduling | Yes | Yes |
| Invoicing and payments | Yes | Yes |
| Tutor payroll | Yes | Yes |
| Parent portal or progress reports | Yes | Yes |
| Agency and multi-tutor admin | Yes | Yes |
| White-label | Yes | Yes |
| API for your own site | Partly. On request, not self-serve. | Yes |
| Mobile apps | Not offered or not advertised | Yes |
| Buying | ||
| Public pricing | Yes | Yes |
| Free trial | 30 days | Free to start |
Who should choose which
- Choose Wise if you want branded iOS and Android apps, pricing by the session and Zoom licenses included.
- Choose TutorDash if you teach the SAT or ACT and want graded work, skill tracking and practice tests feeding a report after every lesson.
Pricing
Wise prices by the session: its calculator shows $0.80 a session, or $160 a month for 200 sessions, with per-seat and enterprise plans. You can start free. AI progress reports are an add-on from $49 a month.
TutorDash is $39, $59 or $119 a month with 5 active students included, then $4 to $6 for each extra active student. 30-day free trial, no card. See TutorDash pricing.
From Wise's public website (wise.live/pricing), checked November 2026. If something is out of date, tell us and we will correct it: support@tutordash.io. Wise is a trademark of its owner. This page is not affiliated with or endorsed by them.
Other comparisons: TutorCruncher · Teachworks · TutorBird · Noto · Oases Online · Teach 'n Go · StudySpaces · EdisonOS · Test Ninjas · Evallo · PrepMora · Clear Choice Prep · Pencil Spaces · Lessonspace